Telecom sector
Broadband
Mobile
Internet usage
Take up of internet services (% of population)
Take up of internet services (% of internet users)
eGovernment
eCommerce
eBusiness
ICT Skills
Research and Development
European Commission services have selected about a hundred of indicators, divided into thematic groups, which illustrate some key dimensions of the European information society. These indicators allow a comparison of progress across countries as well as over time.
The following table provides methodological information about the source, the scope and the definition of each indicator. For more details, click on the links in the table or explore the whole database.
| Indicator short label | Indicator long label | Definition and scope | Source |
|---|---|---|---|
| Telecom sector | |||
| Total revenues of the electronic communications sector | Total revenues of the electronic communications sector | Total includes wholesale and retail revenues from electronic communications perceived in the reference year by all telecom operators (VAT excluded) | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Total investment in networks by the electronic communications sector | Total investment in networks by the electronic communications sector | Total includes both tangible and intangible investment in telecommunication networks (without license fees) by all telecom operators | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Total investment in networks as a percentage of total revenues | Total investment in networks as a percentage of total revenues | Includes both tangible and intangible investment in telecommunication networks (without license fees) by all telecom operators as a percentage of their total wholesale and retail revenues from electronic communications | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Broadband | |||
| Total fixed broadband coverage | Total fixed broadband coverage (supply as a % of total population) | Percentage of total population living in areas served by either DSL or cable modem networks. | Broadband Coverage in Europe, Studies for the EC realised by IDATE (2005-2010 data) |
| Rural fixed broadband coverage | Rural fixed broadband coverage (supply as a % of rural population) | Percentage of rural population living in rural areas served by either DSL or cable modem networks. | Broadband Coverage in Europe, Studies for the EC realised by IDATE (2005-2010 data) |
| Fixed broadband lines | Broadband take-up: Total number of fixed lines | Number of fixed broadband subscriptions (lines). Situation at end of year. | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Fixed broadband penetration | Broadband take-up: penetration of fixed networks (lines/100 people) | Number of fixed broadband subscriptions (lines) per 100 people. Situation at end of year. | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| New entrants' share in fixed broadband lines | Broadband take-up - New entrants' share in fixed broadband subscriptions | Market share based on fixed broadband subscriptions (lines). New entrants mean operators that did not enjoy special and exclusive rights or de facto monopoly for the provision of voice telephony services before the liberalisation. Situation at end of year | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| DSL lines share in fixed broadband | Broadband take-up - DSL lines share in fixed broadband | Share of DSL (Digital Subscriber Line) in total fixed broadband subscriptions. | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| NGA lines share in fixed broadband | Broadband take-up - NGA lines share in fixed broadband | Next Generation Access includes the following technologies: FTTH, FTTB, Cable Docsis 3.0, VDSL and other highspeed broadband (at least 30 Mbps download). Share is expressed in % of fixed broadband subscriptions. | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Share of fixed broadband lines equal to or above 2 Mbps | Broadband take-up - Share of fixed broadband lines equal to or above 2 Mbps | Based on advertised download speeds. Situation at end of year. | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Share of fixed broadband lines equal to or above 10 Mbps | Broadband take-up - Share of fixed broadband lines equal to or above 10 Mbps | Based on advertised download speeds. Situation at end of year. | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Share of fixed broadband lines equal to or above 30 Mbps | Broadband take-up - Share of fixed broadband lines equal to or above 30 Mbps | Based on advertised download speeds. Situation at end of year. | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Share of fixed broadband lines equal to or above 100 Mbps | Broadband take-up - Share of fixed broadband lines equal to or above 100 Mbps | Based on advertised download speeds. Situation at end of year. | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Households with a broadband connection | Broadband take-up - % of households having a broadband connection | Households with at least one member aged 16-74. Broadband connection includes: DSL, wired fixed (cable, fiber, Ethernet, PLC), fixed wireless (satellite, WiFi, WiMax) and mobile wireless (3G/UMTS). | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Enterprises with a fixed broadband connection | Broadband take-up - % of enterprises having a fixed broadband connection | Enterprises with 10 or more persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. Since 2010 data include also sector S 95.1-Repair of computers and communication equipment. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Mobile | |||
| 3G coverage | 3G coverage (supply as a % of total population) | Percentage of total population living in areas covered by 3G - third generation mobile networks. | Broadband Coverage in Europe, Studies for the EC realised by IDATE (2005-2010 data) |
| Mobile subscriptions | Mobile take-up - total number of lines (SIM cards) | Number of active SIM cards. It includes both voice and data services, installed in telephones, modem, usb keys or other devices. | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Mobile penetration | Mobile take-up - Penetration (active SIM cards/100 people) | Number of active SIM cards divided by population | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Average Revenue per User (arpu) in the Retail Mobile Market | Average Revenue per User (arpu) in the Retail Mobile Market | Total retail mobile revenues divided by number of active SIM cards | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Average Revenue per Minute in Retail Mobile Voice Communications | Average Revenue per Minute in Retail Mobile Voice Communications | Total voice related retail revenues divided by total voice minutes | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Mobile market share of leading operator | Mobile take-up - market share of leading operator (in % of active SIM cards) | Market share of the market leader based on the number of active SIM cards | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Mobile broadband penetration | Mobile broadband take-up - Penetration of dedicated data service cards/modems/keys only | Active users of dedicated data service cards/modems/keys per 100 people. Situation at end of year. | Electronic communications market indicators collected by Commission services, through National Regulatory Authorities, for the Communications Committee (COCOM) - January reports. |
| Use of mobile phones to access the Internet | Mobile broadband take-up - % of population accessing the Internet through a mobile phone via UMTS (3G) | Individuals aged 16-74, using a mobile phone or smart phone, via UMTS, HSDPA (3G or 3G+) connections, to access the internet. Since 2011 the question specify "away from home or work". | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Enterprises providing portable devices to persons employed | % of enterprises providing portable devices to some of their persons employed | The portable computers or handsets should use at least 3G technology to connect to the internet. Enterprises with 10 or more persons employed. All manufacturing and service sectors, excluding the financial sector. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Internet usage | |||
| Households with access to the Internet at home | % of households with access to the Internet at home | Households with at least one member aged 16-74. Any of them have access to the internet at home | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Regular internet users | % of population who are regular internet users (at least once a week) | Individuals aged 16-74, using the internet at least once a week in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Disadvantaged people that are regular internet users | % of disadvantaged people who are regular internet users (at least once a week) | Disadvantaged people are defined as individuals having at least one of the following characteristics: aged 55-74, those with a low level of education (ISCED 0-2) and/or out of the labour market (unemployed, inactive or retired). Regular use is defined as having used the internet at least once a week, in the last three months. Figures are calculated based on available microdata. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Frequent internet users | % of population who are frequent internet users (every day or almost every day) | Individuals aged 16-74, using the internet every day or almost every day, in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Use of laptops to access the Internet | % of population using a laptop to access the internet, away from home or work | Individuals aged 16-74. Using a portable computer (laptop) to access the internet away from home or work via any wireless connection (WiFi or cellular networks). Break in series as in 2011 the structure of the question has changed. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Population who have never used the internet | % of population who have never used the internet | Individuals aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| IPv6 readiness of most visited websites | IPv6 readiness - websites having a AAAA coverage in DNS records (as % of most visited websites) | IPv6 ready websites are those having at least one AAAA in their DNS records (means the website is visible/can reply to users having an IPv6 connectivity). Situation at 1st trimester. Tests are done through a script run by the IPv6 Observatory study on the 1 million most visited websites list provided by Alexa. Websites are attributed to countries on the basis of their main operation location as provided by MaxMind GeoIP database. | IPv6 Observatory, Study for the EC realized by inno |
| Take up of internet services (% of population) | |||
| Information about goods and services (% pop) | % of population looking for information about goods and services online | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Reading online newspapers/magazines (% pop) | % of population reading / downloading online newspapers / news magazines | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Games, images, films or music (% pop) | % of population playing or downloading games, images, films or music | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. Biennial indicator not collected in 2011. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Online banking (% pop) | % of population using online banking | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Uploading self-created content (% pop) | % of population uploading self-created content to be shared | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. Self-created content include: text, images, photos, videos, music, etc. uploaded to any website. Biennial indicator not collected in 2011. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Seeking health information (% pop) | % of population seeking online information about health | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. Information about health includes: injury, disease, nutrition, improving health, etc. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Looking for a job, sending a job application (% pop) | % of population looking online for a job or sending a job application | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Doing an online course (% pop) | % of population doing an online course (in any subject) | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Information about education & training (% pop) | % of population looking online for information about education, training or course offers | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Use of eGovernment services, last 3 months (% pop) | % of population interacting online with public authorities, last 3 months | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. The use of eGovernment services include obtaining information from public authorities web sites, downloading official forms and sending filled in forms. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Sending filled forms to eGov services, last 3 months (% pop) | % of population sending filled forms to public authorities, over the internet, last 3 months | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Participating in social networks (% pop) | % of population participating in social networks | Participating in social networks is defined as creating user profile, posting messages or other contributions. Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Taking part in on-line consultations or voting | % of population taking part in on-line consultations or voting to define civic or political issues | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Take up of internet services (% of internet users) | |||
| Information about goods and services (% internet users) | % of internet users looking for information about goods and services online | Individuals using internet in the last 3 months, aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Reading online newspapers/magazines (% internet users) | % of internet users reading / downloading online newspapers / news magazines | Individuals using internet in the last 3 months, aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Games, images, films or music (% internet users) | % of internet users playing or downloading games, images, films or music | Individuals using internet in the last 3 months, aged 16-74. Biennial indicator not collected in 2011. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Online banking (% internet users) | % of internet users using online banking | Individuals using internet in the last 3 months, aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Uploading self-created content (% internet users) | % of internet users uploading self-created content to be shared | Individuals using internet in the last 3 months, aged 16-74. Self-created content include: text, images, photos, videos, music, etc. uploaded to any website. Biennial indicator not collected in 2011. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Seeking health information (% internet users) | % of internet users seeking online information about health | Individuals using internet in the last 3 months, aged 16-74. Information about health includes: injury, disease, nutrition, improving health, etc. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Looking for a job, sending a job application (% internet users) | % of internet users looking online for a job or sending a job application | Individuals using internet in the last 3 months, aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Doing an online course (% internet users) | % of internet users doing an online course (in any subject) | Individuals using internet in the last 3 months, aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Information about education & training (% internet users) | % of internet users looking online for information about education, training or course offers | Individuals using internet in the last 3 months, aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Use of eGovernment services, last 3 months (% internet users) | % of internet users interacting online with public authorities, last 3 months | Individuals using internet in the last 3 months, aged 16-74. The use of eGovernment services include obtaining information from public authorities web sites, downloading official forms and sending filled in forms. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Sending filled forms to eGov services, last 3 months (% internet users) | % of internet users sending filled forms to public authorities, last 3 months | Individuals using internet in the last 3 months, aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Participating in social networks (% internet users) | % of internet users participating in social networks, over the internet, last 3 months | Participating in social networks is defined as creating user profile, posting messages or other contributions. Individuals using internet in the last 3 months, aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Taking part in on-line consultations or voting (% internet users) | % of internet users taking part in on-line consultations or voting to define civic or political issues | Individuals using internet in the last 3 months, aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| eGovernment | |||
| Availability of eGovernment services - citizens | % of basic public services for citizens, which are fully available online | % of public services for citizens out of a basket of 12 basic services (income taxes, job search, social security benefits, personal documents, car registration, building permissions, declaration to police, public libraries, certificates, enrolment in higher education, announcement of moving, health-related services) for which the entire procedure can be completed online | eGovernment Benchmarking Report, Study for the EC realised by Capgemini (2001-2010 data) |
| Availability of eGovernment services - enterprises | % of basic public services for enterprises, which are fully available online | % of public services for enterprises out of a basket of 8 basic services (social contributions, corporate tax, VAT, company registration, statistical data, customs declaration, environment-related permits, public procurement) for which the entire procedure can be completed online | eGovernment Benchmarking Report, Study for the EC realised by Capgemini (2001-2010 data) |
| Use of eGovernment services, last 12 months (% pop) | % of population interacting online with public authorities, last 12 months | Individuals aged 16-74, carrying out this activity over the internet in the last 12 months. The use of eGovernment services include obtaining information from public authorities web sites, downloading official forms or sending filled in forms. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Sending filled forms to eGov services, last 12 months (% pop) | % of population sending filled forms to public authorities, over the internet, last 12 months | Individuals aged 16-74, carrying out this activity over the internet in the last 12 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Use of eGovernment services (% ent) | % of enterprises interacting online with public authorities | Enterprises with 10 or more persons employed, carrying out this activity over the internet in the last calendar year before the survey. Break in series as in 2011 the structure of the question has changed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 sectors follow economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. Since 2010 data include also sector S 95.1-Repair of computers and communication equipment. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Returning filled forms to eGov services (% enterprises) | % of enterprises returning filled in forms to public authorities, over the internet | Enterprises with 10 or more persons employed, carrying out this activity over the internet in the last calendar year before the survey. Break in series as in 2011 the question has changed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. Since 2010 data include also sector S 95.1-Repair of computers and communication equipment. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Use of eProcurement services (% enterprises) | % of enterprises submitting a proposal in a public electronic tender system (eProcurement) | Data from previous years are not comparable because the structure of the question has changed. Tender proposals should be submitted in the system itself and not by email. Enterprises with 10 or more persons employed, carrying out this activity over the internet in the last calendar year before the survey. All manufacturing and service sectors, excluding the financial sector. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| eCommerce | |||
| Ordering goods or services online (% pop) | % of population ordering goods or services online | Individuals aged 16-74, carrying out this activity over the internet in the last year, for private use. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Ordering goods or services online (% internet users) | % of internet users ordering goods or services online | Individuals that used the internet in the last 12 months, aged 16-74, carrying out this activity over the internet in the last year, for private use. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Cross-border eCommerce (% pop) | % of population ordering goods or services online, from sellers from other EU countries | Individuals aged 16-74, carrying out this activity over the internet in the last year, for private use. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Cross-border eCommerce (% internet users) | % of internet users ordering goods or services online, from sellers from other EU countries | Individuals that used the internet in the last 12 months, aged 16-74, carrying out this activity over the internet in the last year, for private use. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Selling online (e.g. via auctions) (% pop) | % of population selling goods or services online (e.g. via auctions) | Individuals aged 16-74, carrying out this activity over the internet in the last 3 months. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Selling online (e.g. via auctions) (% internet users) | % of internet users selling goods or services online (e.g. via auctions) | Individuals using internet and carrying out this activity in the last 3 months, aged 16-74. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Buying online content (% pop) | % of population ordering content or software that were delivered or upgraded online | Individuals aged 16-74. The online content and software include: films, music, books, magazines, e-learning material, computer software, video games, and were ordered/bought over the Internet in the last 12 months, for non-work use. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Buying online content (% internet users) | % of internet users ordering content or software that were delivered or upgraded online | Individuals that used the internet in the last 12 months, aged 16-74. The online content and software include: films, music, books, magazines, e-learning material, computer software, video games, and were ordered/bought over the Internet in the last 12 months, for non-work use. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Turnover from eCommerce | Total electronic sales by enterprises, as a % of their total turnover | Excluding VAT. Enterprises with 10 or more persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. 2010 data include also sector S 95.1-Repair of computers and communication equipment. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Enterprises purchasing online | % of enterprises using any computer network for purchases (at least 1%) | Computer networks include websites, EDI-type systems and other means of electronic data transfer, excluding manually typed e-mails. Enterprises with 10 or more persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. 2010 data include also sector S 95.1-Repair of computers and communication equipment. EU27 excludes 5 countries and is therefore not directly comparable to previous years. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| SMEs purchasing online | % of SMEs using any computer network for purchases (at least 1%) | Computer networks include websites, EDI-type systems and other means of electronic data transfer, excluding manually typed e-mails. Enterprises with 10 to 249 persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. 2010 data include also sector S 95.1-Repair of computers and communication equipment. EU27 excludes 5 countries and is therefore not directly comparable to previous years. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Enterprises selling online | % of enterprises using any computer network for sales (at least 1%) | Computer networks include websites, EDI-type systems and other means of electronic data transfer, excluding manually typed e-mails. Enterprises with 10 or more persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. 2010 data include also sector S 95.1-Repair of computers and communication equipment. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| SMEs selling online | % of SMEs using any computer networks for sales (at least 1%) | Computer networks include websites, EDI-type systems and other means of electronic data transfer, excluding manually typed e-mails. Enterprises with 10 to 249 persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. 2010 data include also sector S 95.1-Repair of computers and communication equipment. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| eBusiness | |||
| Integration of internal processes (Large ent) | % of Large enterprises that share internally electronic information on sales/purchases | Information on sales/purchases is shared electronically and automatically with the software used for any internal function as: the management of inventory levels, the accounting system, the production management or the distribution management. Enterprises with 250 or more persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. 2010 data include also sector S 95.1-Repair of computers and communication equipment. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Integration of internal processes (SME) | % of SMEs that share internally electronic information on sales/purchases | Information on sales/purchases is shared electronically and automatically with the software used for any internal function as: the management of inventory levels, the accounting system, the production management or the distribution management. Enterprises with 10 to 249 persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. 2010 data include also sector S 95.1-Repair of computers and communication equipment. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Use of analytical CRM software | % of enterprises using Customer Relationship Management (CRM) software | CRM refers to the use of any software application used for the analysis of information about clients for marketing purposes. Enterprises with 10 or more persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. 2010 data include also sector S 95.1-Repair of computers and communication equipment. Biennial indicator not collected in 2011. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Automatic exchange of business documents | % of enterprises exchanging business documents suitable for automatic processing | The indicator refers to sending/receiving orders to/from suppliers/customers in an agreed standard format (as EDIFACT, XML, etc) which allows their automatic processing without the individual message being manually typed. Enterprises with 10 or more persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. 2010 data include also sector S 95.1-Repair of computers and communication equipment. Biennial indicator not collected in 2011. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Sending or receiving of e-Invoices | % of enterprises sending or receiving e-invoices in a format suitable for automatic processing | The indicator refers to sending/receiving invoices in an agreed standard format (as EDIFACT, XML, etc) which allows their automatic processing, without the individual message being manually typed. Important break in series due to a more detailed question since 2011. Enterprises with 10 or more persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because until 2008 economic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. 2010 data include also sector S 95.1-Repair of computers and communication equipment. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Electronic Supply Chain Management | % of enterprises sharing electronic information on the supply chain | The indicator refers to sending/receiving all type of information on the supply chain (e.g. inventory levels, production plans, forecasts, progress of delivery) via computer networks or websites, but excluding manually typed e-mail messages. Enterprises with 10 or more persons employed. All manufacturing and service sectors, excluding the financial sector. Breaks in series because untill 2008 sectors follow NACEeconomic activities according to NACE Rev 1.1 and from 2009 data are based on NACE Rev.2. Since 2010 data include also sector S95S 95.1-Repair of computers and communication equipment. Biennial indicator not collected in 2011. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| Use of Radio Frequency Identification (RFID) technologies | % of enterprises using Radio Frequency Identification (RFID) technologies | RFID tags or transponders are devices that can be applied to or incorporated into a product or object and transmits data via radiowaves. They can be used for person identification, for tracking of supply chain and inventory, for after-sales product identification, etc. Enterprises with 10 or more persons employed. All manufacturing and service sectors, excluding the financial sector. Since 2010 data include also sector S95S 95.1-Repair of computers and communication equipment. Biennial indicator not collected in 2010. | Eurostat - Community survey on ICT usage and eCommerce in Enterprises |
| ICT Skills | |||
| Have written a computer program (% pop) | % of individuals who have written a computer program using a specialised programming language | The activity could have been carried out ever. Scope: individuals aged 16-74, but only those having ever used a computer were proposed the question. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Have created a Web page (% pop) | % of individuals who have created a Web page | The activity could have been carried out ever. Scope: individuals aged 16-74, but only those having ever used the internet were proposed the question. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Individuals with medium or high computer skills | % of individuals with medium or high computer skills (3 or more of 6 computer activities) | The indicator counts individuals having ever carried out at least 3 of the following 6 activities: coping or moving a file or folder, using copy and paste tools, using basic arithmetic formula in a spreadsheet, compressing (or zipping) files, connecting and installing new devices, writing a computer program using a specialised programming language. Scope: individuals aged 16-74, but only those having ever used a computer were proposed the question. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Individuals with medium or high internet skills | % of individuals with medium or high internet skills (3 or more of 6 internet activities) | The indicator counts individuals having ever carried out at least 3 of the following 6 activities: using a search engine to find information, sending e-mails with attached files, posting messages to chatrooms, newsgroups or an online discussion forum, using the internet to make telephone calls, using peer-to-peer file sharing for exchanging movies or music, creating a webpage. Scope: individuals aged 16-74, but only those having ever used the internet were proposed the question. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| ICT skills obtained through formal educational institution (age 25-54) | % of individuals aged 25-54 who have obtained ICT skills through formal educational institutions | Scope: individuals aged 25-54. Formal educational institutions include school, college, university, etc. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| ICT skills obtained through formal educational institution (age 16-24) | % of individuals aged 16-24 who have obtained ICT skills through formal educational institutions | Scope: individuals aged 16-24. Formal educational institutions include school, college, university, etc. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| ICT skills perceived as insufficient for the labour market | % of workers who judge their current ICT skills insufficient for changing job within a year | Scope: individuals with an occupation as employees, self-employed or family workers, aged 16-74. They were asked if they judge their current computer or Internet skills to be sufficient (yes/not) if they were to look for a job or change job within a year. | Eurostat - Community survey on ICT usage in Households and by Individuals |
| Research and Development | |||
| Total EC funding to participants in FP7-ICT projects | Total value of EC funding to participants in FP7-ICT projects | Value of European Commission funding committed through grant agreements signed, during the reference year, with participants in ICT research projects under the EU’s Seventh Framework Programme (FP7). Projects under negotiation are not included. | EC database of ICT research projects under the EU’s Seventh Framework Programme (FP7) - Cooperation program. Projects under the Capacities program or the CIP ICT PSP are not included. |
| Total cost of FP7-ICT projects | Total cost of FP7-ICT projects | Value of the total cost of the ICT research projects for which a grant agreement was signed in the reference year, under the EU’s Seventh Framework Programme (FP7). | EC database of ICT research projects under the EU’s Seventh Framework Programme (FP7) - Cooperation program. Projects under the Capacities program or the CIP ICT PSP are not included. |
| Total number of participations | Total number of participations in FP7-ICT projects | Each project has multiple partners participating and each partner can participate in multiple projects. For each participation there could be an EC funding (some participations do not receive EC funding). Third parties are included as partners, receiveing or not EU funding. | EC database of ICT research projects under the EU’s Seventh Framework Programme (FP7) - Cooperation program. Projects under the Capacities program or the CIP ICT PSP are not included. |
| Number of NEW participants in FP7-ICT projects | Number of distinct organisations participating in FP7-ICT projects for the first time | The first call of FP7 ICT was in 2007 and all participants are considered as new ones. For each of the following years are counted only the organisations participating for the first time in FP7 ICT calls. | EC database of ICT research projects under the EU’s Seventh Framework Programme (FP7) - Cooperation program. Projects under the Capacities program or the CIP ICT PSP are not included. |
| EC funding to FP7-ICT projects (in euro per habitant) | Total EC funding to participants in FP7-ICT projects (in euro per habitant) | Value of European Commission funding to participants, committed through grant agreements signed during the reference year, compared to the total population 1st of Jan of the same year. | EC database of ICT research projects under the EU’s Seventh Framework Programme (FP7) - Cooperation program. Projects under the Capacities program or the CIP ICT PSP are not included. |
| EC funding to FP7-ICT projects (in % of GDP) | Total EC funding to participants in FP7-ICT projects (in % of GDP) | Value of European Commission funding to participants, committed through grant agreements signed during the reference year, compared to the GDP at current prices of the same year (in millions of euro). | EC database of ICT research projects under the EU’s Seventh Framework Programme (FP7) - Cooperation program. Projects under the Capacities program or the CIP ICT PSP are not included. |
